fix minor vosc fft differnces in testsW

This commit is contained in:
Weird Constructor 2022-06-28 05:24:43 +02:00
parent 14d794299d
commit 296d5f2638

View file

@ -76,7 +76,7 @@ fn check_node_vosc_d_v() {
(872, 242), (872, 242),
(883, 332), (883, 332),
(894, 107), (894, 107),
(1314, 175), (1314, 176),
(1324, 201), (1324, 201),
(1755, 143), (1755, 143),
(1766, 137), (1766, 137),
@ -160,58 +160,59 @@ fn check_node_vosc_ovrsmpl() {
let fft = run_and_get_fft4096_2(node_exec, 25); let fft = run_and_get_fft4096_2(node_exec, 25);
dump_table!(fft); dump_table!(fft);
assert_eq!(fft, vec![ assert_eq!(fft, vec![
(431, 521), (431, 521) ,
(441, 859), (441, 859) ,
(452, 349), (452, 349) ,
(872, 242), (872, 242) ,
(883, 332), (883, 332) ,
(894, 107), (894, 107) ,
(1303, 27), (1303, 27) ,
(1314, 175), (1314, 175),
(1324, 201), (1324, 201),
(1335, 50), (1335, 50) ,
(1744, 30), (1744, 30) ,
(1755, 143), (1755, 143),
(1766, 137), (1766, 137),
(1776, 25), (1776, 25) ,
(2186, 34), (2186, 34) ,
(2196, 122), (2196, 122),
(2207, 98), (2207, 98) ,
(2627, 38), (2627, 38) ,
(2638, 106), (2638, 106),
(2649, 71), (2649, 71) ,
(3068, 41), (3068, 41) ,
(3079, 93), (3079, 93) ,
(3090, 51), (3090, 51) ,
(3510, 44), (3510, 44) ,
(3521, 81), (3521, 81) ,
(3531, 37), (3531, 37) ,
(3951, 46), (3951, 46) ,
(3962, 70), (3962, 70) ,
(3973, 25), (3973, 25) ,
(4393, 48), (4393, 48) ,
(4404, 60), (4404, 60) ,
(4834, 48), (4834, 49) ,
(4845, 51), (4845, 51) ,
(5276, 48), (5276, 48) ,
(5286, 42), (5286, 43) ,
(5717, 47), (5717, 47) ,
(5728, 34), (5728, 35) ,
(6158, 45), (6158, 46) ,
(6169, 27), (6169, 28) ,
(6600, 42), (6600, 43) ,
(7041, 39), (7041, 40) ,
(7472, 25), (7472, 26) ,
(7483, 35), (7483, 36) ,
(7913, 27), (7913, 28) ,
(7924, 31), (7924, 32) ,
(8355, 28), (8355, 29) ,
(8366, 27), (8366, 28) ,
(8796, 28), (8796, 30) ,
(9238, 28), (9238, 30) ,
(9679, 27), (9679, 29) ,
(10121, 26) (10121, 28),
]); (10562, 26),
]);
// d=0.0, v=0.5, without oversampling // d=0.0, v=0.5, without oversampling
pset_s(matrix, vosc_1, "ovrsmpl", 0); pset_s(matrix, vosc_1, "ovrsmpl", 0);
@ -299,7 +300,7 @@ fn check_node_vosc_dist() {
(2196, 238), (2196, 238),
(2207, 191), (2207, 191),
(3079, 179), (3079, 179),
(3962, 133) (3962, 134)
]); ]);
// dist=B.D.Jong (very similar to the TanH) // dist=B.D.Jong (very similar to the TanH)
@ -372,9 +373,9 @@ fn check_node_vosc_vs() {
(3079, 308), (3079, 308),
(3090, 171), (3090, 171),
(3510, 176), (3510, 176),
(3521, 321), (3521, 322),
(3951, 163), (3951, 163),
(3962, 246) (3962, 247)
]); ]);
// d=0.3, vs=3.0 // d=0.3, vs=3.0
@ -389,12 +390,12 @@ fn check_node_vosc_vs() {
(1766, 554), (1766, 554),
(2638, 163), (2638, 163),
(3079, 168), (3079, 168),
(4393, 188), (4393, 189),
(4404, 237), (4404, 237),
(4834, 261), (4834, 262),
(4845, 275), (4845, 276),
(5276, 257), (5276, 258),
(5286, 226), (5286, 228),
(5717, 182) (5717, 184)
]); ]);
} }